Executive 2025-26
CMHA Board of Directors
Position | Name | Key Responsilbiites | |
President | Dan Board | president@chesterravens.com |
-Requests for Tryouts / Approvals -Code of Conduct / Behaviour |
Vice-President | Angela Taylor | vicepresident@chesterravens.com |
-Ice scheduling and requests -Golf Tournament / Fundraising / Sponsorship -Equipment, Jerseys & Socks |
Treasurer | Denise Burgess | treasurer@chesterravens.com |
-Collection of registration fees -Payment of invoices
|
Secretary | Rayna Preston | secretary@chesterravens.com |
-Meeting Minutes -Association website, comms & social media -Paperwork/forms/tickets for teams |
Registrar | Pam Lascelles | registrar@chesterravens.com |
-Registration inquires -Hockey Canada Registry (HCR) |
Development Coordinator | Ivan Fitch | development@chesterravens.com |
-Organizing development sessions for players -Supporting coach devleopment |
Referee in Chief | Brad Murray | ric@chesterravens.com |
-Scheduling Referees -Mentoring Referees |
Risk Management | Amber Fiander | riskmanagement@chesterravens.com |
-Montioring eligibility of coaching and bench staff |
Board Members at Large |
Corey Senior Joe Peckford Shawan Langille Alisha Broome Dana Retieffe Kelly Coolen JR Perry |
-Provide advice and support to the Board -Serve as Program Directors at each level -Support volunteer events/efforts. |
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
3 | Chester | 0 | 0 | 0 | 0 | 0 |
4 | South Shore | 0 | 0 | 0 | 0 | 0 |
5 | West Hants | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
2 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
3 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
5 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
6 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
3 | Chester | 0 | 0 | 0 | 0 | 0 |
4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
6 | Queens County | 0 | 0 | 0 | 0 | 0 |
7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
8 | Shelburne 2 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 |
10 | West Hants | 0 | 0 | 0 | 0 | 0 |
11 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
14 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title