Executive 2025-26
CMHA Board of Directors
Position | Name | Key Responsilbiites | |
President | Dan Board | president@chesterravens.com |
-Requests for Tryouts / Approvals -Code of Conduct / Behaviour |
Vice-President | Angela Taylor | vicepresident@chesterravens.com |
-Ice scheduling and requests -Golf Tournament / Fundraising / Sponsorship -Equipment, Jerseys & Socks |
Treasurer | Denise Burgess | treasurer@chesterravens.com |
-Collection of registration fees -Payment of invoices
|
Secretary | Rayna Preston | secretary@chesterravens.com |
-Meeting Minutes -Association website, comms & social media -Paperwork/forms/tickets for teams |
Registrar | Pam Lascelles | registrar@chesterravens.com |
-Registration inquires -Hockey Canada Registry (HCR) |
Development Coordinator | Ivan Fitch | development@chesterravens.com |
-Organizing development sessions for players -Supporting coach devleopment |
Referee in Chief | Brad Murray | ric@chesterravens.com |
-Scheduling Referees -Mentoring Referees |
Risk Management | Amber Fiander | riskmanagement@chesterravens.com |
-Montioring eligibility of coaching and bench staff |
Board Members at Large |
Corey Senior Joe Peckford Shawan Langille Alisha Broome Dana Retieffe Kelly Coolen JR Perry |
-Provide advice and support to the Board -Serve as Program Directors at each level -Support volunteer events/efforts. |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Crushers | 0 | 0 | 0 | 0 | 0 |
13 | Elks | 0 | 0 | 0 | 0 | 0 |
14 | Flames | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
19 | Pirates | 0 | 0 | 0 | 0 | 0 |
20 | Pirates | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
29 | Mariners | 0 | 0 | 0 | 0 | 0 |
30 | Mariners | 0 | 0 | 0 | 0 | 0 |
31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Crushers | 0 | 0 | 0 | 0 | 0 |
13 | Elks | 0 | 0 | 0 | 0 | 0 |
14 | Flames | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
19 | Pirates | 0 | 0 | 0 | 0 | 0 |
20 | Pirates | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
29 | Mariners | 0 | 0 | 0 | 0 | 0 |
30 | Mariners | 0 | 0 | 0 | 0 | 0 |
31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title