League News
U11 A Tryouts Expression of Interest
The Chester Ravens are planning to host a U11 A team for the 2025/2026 season. We are accepting expressions of interest from all players within the region who would like to tryout for this team now. Please complete the following form to register your players interest below:
https://forms.gle/FZDUSGuw188tdTuc6
The deadline to register your player's interest is by end of day Wednesday, October 1st. More information on session dates to follow.
Sep 22, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne Newell 2 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Middleton | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth | 0 | 0 | 0 | 0 | 0 |
10 | Coastal Financial (1) | 0 | 0 | 0 | 0 | 0 |
11 | SMET Monuments (2) | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Graham (3) | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth Sawgate (4) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne Newell 2 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Middleton | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth | 0 | 0 | 0 | 0 | 0 |
10 | Coastal Financial (1) | 0 | 0 | 0 | 0 | 0 |
11 | SMET Monuments (2) | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Graham (3) | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth Sawgate (4) | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close