Executive 2025-26
CMHA Board of Directors
| Position | Name | Key Responsilbiites | |
| President | Dan Board | president@chesterravens.com |
-Requests for Tryouts / Approvals -Code of Conduct / Behaviour |
| Vice-President | Angela Taylor | vicepresident@chesterravens.com |
-Ice scheduling and requests -Golf Tournament / Fundraising / Sponsorship -Equipment, Jerseys & Socks |
| Treasurer | Denise Burgess | treasurer@chesterravens.com |
-Collection of registration fees -Payment of invoices
|
| Secretary | Rayna Preston | secretary@chesterravens.com |
-Meeting Minutes -Association website, comms & social media -Paperwork/forms/tickets for teams |
| Registrar | Pam Lascelles | registrar@chesterravens.com |
-Registration inquires -Hockey Canada Registry (HCR) |
| Development Coordinator | Ivan Fitch | development@chesterravens.com |
-Organizing development sessions for players -Supporting coach devleopment |
| Referee in Chief | Brad Murray | ric@chesterravens.com |
-Scheduling Referees -Mentoring Referees |
| Risk Management | Amber Fiander | riskmanagement@chesterravens.com |
-Montioring eligibility of coaching and bench staff |
| Board Members at Large |
Corey Senior Joe Peckford Shawan Langille Alisha Broome Dana Retieffe Kelly Coolen JR Perry |
-Provide advice and support to the Board -Serve as Program Directors at each level -Support volunteer events/efforts. |
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Shore | 5 | 5 | 0 | 0 | 10 |
| 2 | Acadia 1 | 5 | 4 | 1 | 0 | 8 |
| 3 | Western Valley 1 | 5 | 4 | 1 | 0 | 8 |
| 4 | Western Valley 2 | 3 | 1 | 2 | 0 | 2 |
| 5 | Chester | 4 | 1 | 3 | 0 | 2 |
| 6 | Acadia 2 | 6 | 1 | 5 | 0 | 2 |
| 7 | West Hants | 4 | 0 | 4 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County | 6 | 6 | 0 | 0 | 12 |
| 2 | Clare-Digby 1 | 8 | 6 | 2 | 0 | 12 |
| 3 | Clare Digby 2 | 6 | 4 | 2 | 0 | 8 |
| 4 | Yarmouth SawGate | 8 | 4 | 4 | 0 | 8 |
| 5 | Yarmouth Coastal | 4 | 1 | 3 | 0 | 2 |
| 6 | Yarmouth SMET | 4 | 1 | 3 | 0 | 2 |
| 7 | Yarmouth Garian | 3 | 0 | 3 | 0 | 0 |
| 8 | Shelburne 1 | 5 | 0 | 5 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title