Executive 2025-26
CMHA Board of Directors
| Position | Name | Key Responsilbiites | |
| President | Dan Board | president@chesterravens.com |
-Requests for Tryouts / Approvals -Code of Conduct / Behaviour |
| Vice-President | Angela Taylor | vicepresident@chesterravens.com |
-Ice scheduling and requests -Golf Tournament / Fundraising / Sponsorship -Equipment, Jerseys & Socks |
| Treasurer | Denise Burgess | treasurer@chesterravens.com |
-Collection of registration fees -Payment of invoices
|
| Secretary | Rayna Preston | secretary@chesterravens.com |
-Meeting Minutes -Association website, comms & social media -Paperwork/forms/tickets for teams |
| Registrar | Pam Lascelles | registrar@chesterravens.com |
-Registration inquires -Hockey Canada Registry (HCR) |
| Development Coordinator | Ivan Fitch | development@chesterravens.com |
-Organizing development sessions for players -Supporting coach devleopment |
| Referee in Chief | Brad Murray | ric@chesterravens.com |
-Scheduling Referees -Mentoring Referees |
| Risk Management | Amber Fiander | riskmanagement@chesterravens.com |
-Montioring eligibility of coaching and bench staff |
| Board Members at Large |
Corey Senior Joe Peckford Shawan Langille Alisha Broome Dana Retieffe Kelly Coolen JR Perry |
|
|
| U7 Level Director |
Joey Barss |
joeybarss@hotmail.com |
Team Issues, Conflict Resolution and Complaints |
| U9 Level Director |
Kelly Coolen |
kcoolen75@gmail.com |
Team Issues, Conflict Resolution and Complaints |
| U11 Level Director (B & C Teams) |
Pam Lascelles |
Pamela.lascelles@yahoo.ca |
Team Issues, Conflict Resolution and Complaints |
| U13 Level Director |
J.R. Perry |
jrperry@hotmail.com |
Team Issues, Conflict Resolution and Complaints |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Shore | 12 | 11 | 0 | 1 | 23 |
| 2 | Western Valley 1 | 12 | 10 | 2 | 0 | 20 |
| 3 | Chester | 12 | 7 | 4 | 1 | 15 |
| 4 | Acadia 1 | 12 | 6 | 6 | 0 | 12 |
| 5 | Acadia 2 | 12 | 4 | 8 | 0 | 8 |
| 6 | Western Valley 2 | 12 | 3 | 9 | 0 | 6 |
| 7 | West Hants | 12 | 0 | 12 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County | 13 | 13 | 0 | 0 | 26 |
| 2 | Clare-Digby 1 | 14 | 11 | 3 | 0 | 22 |
| 3 | Clare Digby 2 | 14 | 10 | 4 | 0 | 20 |
| 4 | Yarmouth SawGate | 14 | 9 | 5 | 0 | 18 |
| 5 | Yarmouth Coastal | 13 | 5 | 7 | 1 | 11 |
| 6 | Yarmouth Garian | 14 | 3 | 10 | 1 | 7 |
| 7 | Shelburne 1 | 14 | 1 | 12 | 1 | 3 |
| 8 | Yarmouth SMET | 14 | 1 | 12 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title