Tryouts / Player Evaluations
Information about 2025-26 competitive team tryouts and player evaluations will be annouced here in and in the news section of our website. Please check back frequently for more information.
U11 A Tryout
Jerseys will be assigned to your player at the first tryout. The tryout schedule is as follows:
Skills 1: Tuesday, October 7 6:15 - 7:15 pm Chester Rink (No Goalies)
Goalie Evaluations: Wednesday, October 8 5:00 - 6:00 pm Chester Rink (Goalies Only)
Skills 2: Thursday October 9 6:15 - 7:15 pm Chester Rink (Players and Goalies)
Inter-squad Game: Saturday October 11 11:15 am - 12:45 pm Chester Rink (Players and Goalies)
- Teams will be balanced and a list of players on Dark Blue / Light Blue will be posted on the website.
- Players listed as Dark Blue for the inter-squad scrimmage game will trade their light blue jersey in for a dark blue jersey bearing their same number on Saturday morning before the session. Please check in at the front table on Saturday morning.
- Players on the light blue team will continue with the jersey assigned to them in session one.
Teams for Intersquad Scrimmage Game are as follows:
Tryout Policies and Format
For CMHA's Tryout, Evaluation and Team Formation policy please visit this link:
CMHA Competitive Tryout, Evaluation and Team Formation Policy
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Valley 1 | 4 | 3 | 1 | 0 | 6 |
| 2 | Acadia 1 | 2 | 2 | 0 | 0 | 4 |
| 3 | South Shore | 2 | 2 | 0 | 0 | 4 |
| 4 | Western Valley 2 | 2 | 1 | 1 | 0 | 2 |
| 5 | Chester | 2 | 0 | 2 | 0 | 0 |
| 6 | West Hants | 1 | 0 | 1 | 0 | 0 |
| 7 | Acadia 2 | 3 | 0 | 3 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County | 3 | 3 | 0 | 0 | 6 |
| 2 | Clare Digby 2 | 4 | 3 | 1 | 0 | 6 |
| 3 | Clare-Digby 1 | 3 | 2 | 1 | 0 | 4 |
| 4 | Yarmouth SawGate | 4 | 2 | 2 | 0 | 4 |
| 5 | Yarmouth Coastal | 1 | 0 | 1 | 0 | 0 |
| 6 | Yarmouth SMET | 1 | 0 | 1 | 0 | 0 |
| 7 | Yarmouth Garian | 2 | 0 | 2 | 0 | 0 |
| 8 | Shelburne 1 | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title